Landlord Fees
Please find a list of fees that maybe charged subject to services chosen (all fees are inclusive of vat unless specifically stated otherwise).
Fully managed service | 14% of rent received, deducted by agent. |
Rent Collect service | 12% of rent received, deducted by agent. |
Tenant Referencing fee | £50.00 (Per tenant) |
Administration Fee | £99.00 |
Deposit Registration | £75.00 |
Invoice handling | £6.00 (per contractor/utility invoice) |
Legal Notices | £130.00 |
Legionella Risk Assessment | £150.00 |
Energy Performance Certificate | £99.00 |
Duplicate Statements | £10.00 (Per request) |
Tenancy Renewal fee | £75.00 |
Professional Hourly rate | £65.00 |
Void Property Inspections | £65.00 |
Overseeing Major Works | 5% (of total works cost) |
Arranging of property maintenance/Repair | 10% (of total works cost) |
Interest on Debit Balance | 5% (plus VAT) |
Sale of Property to tenant | 1.5% |
Inventory Check-in | £185.00 (carried out by third party) |
Property Check-out | £99.00 |
Gas certificate | £75.00 |
Electrical installation condition report | £185.00 An additional £185.00 may be charged for a revisit should any remedial works (if required) be carried out by an alternative company. |
How do Karwood Properties make sure our landlords and tenants are protected?
Karwood Properties are registered members of the Safeagent Client Money Protection Scheme, which will make sure your money is handled in the appropriate manner. Our membership certificate can be viewed below. We are also members of The Property Ombudsman, this is a redress scheme for any consumer complaints. You can find out more about the scheme by www.tpos.co.uk.